ELEANOR RIGBY [ TAB ]

#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or other monospaced font.   #
#See http://www.olga.net/faq/ for more information.                           #
#-----------------------------------------------------------------------------#

Subject: b/beatles/eleanor_rigby.tab

Eleanor Rigby
Author: John Lennon & Paul McCartney
Arrangement for two guitars by: Ronald Sosa
Tablature by: Gianpiero Ciammaricone
              gianpiero@mindless.com
              http://www.geocities.com/vienna/6619

Time signature: 4/4
Key: G major


    |     |  |    |       |    |    |    |     |   |   |  |
E-|-0==========2--3--5--|---3----2----0------|-----------------|
B-|---------------------|------------------0=|===--------------|
G-|---------------------|--------------------|---0========-----|
D-|---------------------|--------------------|-----------------|
A-|---------------------|--------------------|-----------------|
E-|---------------------|--------------------|-----------------|
  | |     |  |    |     | |    |    |    |   | |   |   |  |    |
  | .     .  .    .     | .    .    .    .   | .   .   .  .    |
E-|-0-----0--0----0-----|-0----0----0----0---|-3---3---------7-|
B-|-1-----1--1----1-----|-1----1----1----1---|-5---5---5--10---|
G-|---------------------|--------------------|-4---4---4--9----|
D-|---------------------|--------------------|------------9----|
A-|-------2--3----------|--------------------|-2---2-----------|
E-|----3----------------|--------------------|-------3-0-------|




    |    |    |    |      |   |   |   |     |   |   |   |
E-|---------------------|-0=========2-3-5-|---3---2---0--------|
B-|---------------------|-----------------|----------------0===|
G-|---------------------|-----------------|--------------------|
D-|---------------------|-----------------|--------------------|
A-|---------------------|-----------------|--------------------|
E-|---------------------|-----------------|--------------------|
  | |    |    |    |    | |   |   |   |   | |   |   |   |      |
  | .    .    .    .    |                 |                    |
E-|---7----7----7----7--|-0---0---0---0---|-0---0---0---0------|
B-|-8----7----8---------|-1---1---1---1---|-1---1---1---1------|
G-|-9----9----9----9----|---0-------------|--------------------|
D-|-9----9----9----9----|-----2-----------|--------------------|
A-|---------------------|-------3---------|--------------------|
E-|---------------------|-----------------|--------------------|




    |   |   |  |       |    |    |    |      |   |   |   |
E-|------------------|---------------------|-------------------|
B-|===---------------|---------------------|-----0-------------|
G-|---0========------|---------------------|-0-2---0-----------|
D-|------------------|---------------------|-----------2======-|
A-|------------------|---------------------|-------------------|
E-|------------------|---------------------|-------------------|
  | |   |   |  |     | |    |    |    |    | |   |   |   |     |
  | .   .   .  .     | .    .    .    .    | .   .   .   .     |
E-|-3---3---------7--|---7----7----7----7--|-0---0---0---0-----|
B-|-5---5---3--10----|-8----7----8---------|-0---0---0---0-----|
G-|-4---4---4--9-----|-9----9----9----9----|-0---0---0---0-----|
D-|------------9-----|-9----9----9----9----|-------------------|
A-|-2---2------------|---------------------|-------------------|
E-|-------3-0--------|---------------------|-0---0---0---0-----|



    |   |   |   |     |   |   |   |     |   |   |   |
E-|-----------------|-----------------|-----------------|
B-|-----0-3---2-0-2-|---0---0---------|-----------------|
G-|-0-2-------------|-----2-----2-0-2=|=========--------|
D-|-----------------|-----------------|-----------------|
A-|-----------------|-----------------|-----------------|
E-|-----------------|-----------------|-----------------|
  | |   |   |   |   | |   |   |   |   | |   |   |   |   |
  | .   .   .   .   | .   .   .   .   | .   .   .   .   |
E-|-0---0---0---0---|-0---0---0---0---|-0---0---0---0---|
B-|-0---0---0---0---|-0---0---0---0---|-1---1---1---1---|
G-|-0---0---0---0---|-0---0---0---0---|-----0---5---0---|
D-|-----------------|-----------------|-----------------|
A-|-----------------|-----------------|-3---------------|
E-|-0---0---0---0---|-0---0---0---0---|-----------------|




    |   |   |   |    |   |   |   |      |   |   |   |
E-|----------------|------------------|-----------------|
B-|-----0-1===0====|-----0------------|-----0-3===2-0-2-|
G-|-0-2------------|-0-2---0===-------|-0-2-------------|
D-|----------------|-----------2======|-----------------|
A-|----------------|------------------|-----------------|
E-|----------------|------------------|-----------------|
  | |   |   |   |  | |   |   |   |    | |   |   |   |   |
  | .   .   .   .  | . . . . . . . .  | . . . . . . . . |
E-|-0---0---0---0--|---7---7---7---7--|---7---7---7---7-|
B-|-1---1---0---0--|-5---5---5---5----|-5---5---5---5---|
G-|-0---0---0---0--|------------------|-----------------|
D-|---------2---2--|------------------|-----------------|
A-|-3---3----------|-7---7---7---7----|-7---7---7---7---|
E-|----------------|------------------|-----------------|




    |   |   |   |     |   |    |    |       |   |   |   |
E-|-----------------|---------------------|--------------------||
B-|---0---0---------|---------------------|-----0-1===0========||
G-|-----2-----2-0-2=|==========-----------|-0-2----------------||
D-|-----------------|---------------------|--------------------||
A-|-----------------|---------------------|--------------------||
E-|-----------------|---------------------|--------------------||
  | |   |   |   |   | |   |    |    |     | |   |   |   |      ||
  | . . . . . . . . | . . .  . .  . .  .  | . . . . . . . .    ||
E-|---7---7---7---7-|---8----8----8----8--|---8---8---7---7----||
B-|-5---5---5---5---|---------------------|--------------------||
G-|-----------------|-9---9----9----9-----|-9---9---9---9------||
D-|---------0---0---|----------10---------|-----0--------------||
A-|-7---7-----------|-----10--------10----|---------7---7------||
E-|-----------------|-8-------------------|-8------------------||



    |   |   |   |      |   |   |   |     |   |   |     |
E-|------------------|---------------0-|--------------------|
B-|-------------0----|-----------------|-----0--------------|
G-|-2---0-2-------0--|-----------------|-------2----0-------|
D-|------------------|---2=====----2---|-----------------2==|
A-|------------------|-----------------|--------------------|
E-|------------------|-----------------|--------------------|
  |                  |                 |                    |
  | |   |   |   |    | |   |   |   |   | |   |   |     |    |
E-|-10----7---7---7--|---7---7---7-----|-5-----5---5/7---3--|
B-|-10----8---8---6--|---6---6---6-----|-5-----3---3/5---5--|
G-|-9-----7---7---5--|---5---5---5-----|-5-----4---4/6---4--|
D-|------------------|-----------------|--------------------|
A-|------------------|-----------------|--------------------|
E-|-0---0---0---0----|-0---0---0---0---|-0---0---0-----0----|



    |   |    |       |        |   |    |    |
E-|-------------------------|--------------------|
B-|-------------------------|---------------0----|
G-|-------------------------|-2---0--2======--0--|
D-|=========================|--------------------|
A-|-------------------------|--------------------|
E-|-------------------------|--------------------|
  |                         |                    |            
  | |   |    |         |    | |   |    |    |    |
E-|---0-----<12>------<7>---|-12----10---7----7--|
B-|---0-----<12>------<7>---|-12----10---8----5--|
G-|---0-----<12>------<7>---|-11----9----7----6--|
D-|-------------------------|--------------------|
A-|-------------------------|--------------------|
E-|-0---0---------<7>-------|-0---0----0----0----|



    |   |   |   |      |   |   |    |
E-|----------------3-|---0----------------|--------------------||
B-|------------------|-------0------------|--------------------||
G-|------------------|-----------2-----0==|===================-||
D-|-2=======----2----|--------------------|--------------------||
A-|------------------|--------------------|--------------------||
E-|------------------|--------------------|--------------------||
  |                  |                    |                    ||
  | |   |   |   |    | |   |   |    |     |                    ||
E-|---7---7---7------|-5-----5---5--------|-----<12>-----------||
B-|---5---5---5------|-5-----3---3--------|---------<12>-------|| 
G-|---6---6---6------|-5-----4---4--------|-<5>------------<12>|| 
D-|------------------|--------------------|-------------<7>----||
A-|------------------|----------------<7>-|--------------------||
E-|-0---0---0---0----|-0---0---0----0-----|--------------------||




    |   |   |   |    |   |   |   |     |   |   |   |
E-|----------------|-----------------|-----------------|
B-|----------------|-----------------|-----------------|
G-|----------------|-----------------|-----------------|
D-|----------------|-----------------|-----------------|
A-|----------------|-----------------|-----------------|
E-|----------------|-----------------|-----------------|
  |                |                 |                 |
  | |   |   |   |  | |   |   |   |   | |   |   |   |   |
E-|----------------|-----------------|-----------------|
B-|-----0----------|-----0-3---2-0-2-|---0---0---------|
G-|-0-2---0--------|-0-2-------------|-----2-----2-0-2-|
D-|-----------2----|-----------------|-----------------|
A-|----------------|-----------------|-----------------|
E-|-0---0---0---0--|-0---0---0---0---|-0---0---0---0---|



    |   |   |   |     |   |   |   |    |    |   |   |
E-|-----------------|-------0--------|--------------0-2-|
B-|-------------0-1-|----------------|------------0-----|
G-|---------0-2-----|----------------|------------------|
D-|---0-2-3---------|----------------|------------------|
A-|-3---------------|----------------|------------------|
E-|-----------------|----------------|------------------|
  | |   |   |   |   | |   |   |   |  |                  |
  | .   .   .   .   | .   .   .   .  | |    |   |   |   |
E-|-0---0---0---0---|-0---0---0---0--|------7-----------|
B-|-1---1---1---1---|---------0---0--|-8-10---8---------|
G-|-----------------|-5---5----------|------------9-----|
D-|-----------------|-5-7-9-10--9----|------------------|
A-|-----------------|----------------|------------------|
E-|-----------------|----------------|-0----0---0---0---|



    |    |    |    |       |   |    |    |
E-|-3======2==========0==|=======----------0==|====================|
B-|----------------------|-------3=========---|--------------------|
G-|----------------------|--------------------|--------------------|
D-|----------------------|--------------------|--------------------|
A-|----------------------|--------------------|--------------------|
E-|----------------------|--------------------|--------------------|
  |                      |                    |                    |
  | |    |    |    |     | |   |    |    |    |                    |
E-|------7-10---9--7--9--|---7----7-----------|--------------------|
B-|-8-10-----------------|-----10-----10-8-10-|--------------------|
G-|----------------------|--------------------|--------------------|
D-|----------------------|--------------------|-------------7-9-10=|
A-|----------------------|--------------------|------7-9-10--------|
E-|-0----0----0----0-----|-0---0----0----0----|-8-10---------------|



    |    |   |   |
E-|-0-2--3=========||
B-|----------------||
G-|----------------||
D-|----------------||
A-|----------------||
E-|----------------||
  |                ||                                        
  | |    |   |   | ||                                       
E-|------7-8---7===||
B-|-8-10-----------||
G-|--------9=======||
D-|================||
A-|----------------||
E-|----------------||



    |   |   |   |      |   |   |   |     |   |   |     |
E-|------------------|---------------0-|--------------------|
B-|-------------0----|-----------------|-----0--------------|
G-|-2---0-2-------0--|-----------------|-------2----0-------|
D-|------------------|---2=====----2---|-----------------2==|
A-|------------------|-----------------|--------------------|
E-|------------------|-----------------|--------------------|
  |                  |                 |                    |
  | |   |   |   |    | |   |   |   |   | |   |   |     |    |
E-|-10----7---7---7--|---7---7---7-----|-5-----5---5/7---3--|
B-|-10----8---8---6--|---6---6---6-----|-5-----3---3/5---5--|
G-|-9-----7---7---5--|---5---5---5-----|-5-----4---4/6---4--|
D-|------------------|-----------------|--------------------|
A-|------------------|-----------------|--------------------|
E-|-0---0---0---0----|-0---0---0---0---|-0---0---0-----0----|



    |   |    |       |        |   |    |    |
E-|-------------------------|--------------------|
B-|-------------------------|---------------0----|
G-|-------------------------|-2---0--2======--0--|
D-|=========================|--------------------|
A-|-------------------------|--------------------|
E-|-------------------------|--------------------|
  |                         |                    |            
  | |   |    |         |    | |   |    |    |    |
E-|---0-----<12>------<7>---|-12----10---7----7--|
B-|---0-----<12>------<7>---|-12----10---8----5--|
G-|---0-----<12>------<7>---|-11----9----7----6--|
D-|-------------------------|--------------------|
A-|-------------------------|--------------------|
E-|-0---0---------<7>-------|-0---0----0----0----|



    |   |   |   |      |   |   |    |
E-|----------------3-|---0----------------|--------------------||
B-|------------------|-------0------------|--------------------||
G-|------------------|-----------2-----0==|===================-||
D-|-2=======----2----|--------------------|--------------------||
A-|------------------|--------------------|--------------------||
E-|------------------|--------------------|--------------------||
  |                  |                    |                    ||
  | |   |   |   |    | |   |   |    |     |                    ||
E-|---7---7---7------|-5-----5---5--------|-----<12>-----------||
B-|---5---5---5------|-5-----3---3--------|---------<12>-------|| 
G-|---6---6---6------|-5-----4---4--------|-<5>------------<12>|| 
D-|------------------|--------------------|-------------<7>----||
A-|------------------|----------------<7>-|--------------------||
E-|-0---0---0---0----|-0---0---0----0-----|--------------------||



    |     |    |      |       |     |     |     |
E-|-12===========14---15-17-|---15----14----12--------|
B-|-------------------------|---------------------12--|
G-|-------------------------|-------------------------|
D-|-------------------------|-------------------------|
A-|-------------------------|-------------------------|
E-|-------------------------|-------------------------|
  |                         |                         |        
  | |     |     |     |     | |     |     |     |     |         
E-|-8========8========8=====|-8========8========8=====|
B-|-8========8========8=====|-8========8========8=====|
G-|-9========9========9=====|-9========9========9=====|
D-|-------------------------|-------------------------|
A-|-------------------------|-------------------------|
E-|-8--8--8--8--8--8--8--8--|-8--8--8--8--8--8--8--8--|



    |     |     |     |       |     |     |     |
E-|-------------------------|-------------------------|
B-|-------------------------|-------------------------|
G-|----12=======------------|-------------------------|
D-|-------------------------|-------------------------|
A-|-------------------------|-------------------------|
E-|-------------------------|-------------------------|
  |                         |                         |
  | |     |     |     |     | |     |     |     |     |
E-|-7========7========7=====|-------------------------|
B-|-8========8========8=====|-10----8-----10----8-----|
G-|-9========9========9=====|-9-----9-----9-----9-----|
D-|-------------------------|-------------------------|
A-|-------------------------|-------------------------|
E-|-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|



    |     |    |      |       |     |     |     |
E-|-12===========14---15-17-|---15----14----12----15--|
B-|-------------------------|-------------------------|
G-|-------------------------|-------------------------|
D-|-------------------------|-------------------------|
A-|-------------------------|-------------------------|
E-|-------------------------|-------------------------|
  |                         |                         |        
  | |     |     |     |     | |     |     |     |     |                                                            |
E-|-0--------0--------0-----|-0--------0--------0-----|
B-|-1--------1--------1-----|-1--------1--------1-----|
G-|-0--------0--------0-----|-0--------0--------0-----|
D-|-------------------------|-2--2--2-----------------|
A-|-3--3--3--3--3--3--3--3--|----------3--3--3--2--0--|
E-|-------------------------|-------------------------|



    |     |     |     |       |     |     |     |
E-|----12----------------14=|=========================|
B-|-------12-------12-15----|-------------------------|
G-|----------12-14----------|-------------------------|
D-|-------------------------|-------------------------|
A-|-------------------------|-------------------------|
E-|-------------------------|-------------------------|
  |                         |                         |
  | |     |     |     |     | |     |     |     |     |
E-|-0========0========0=====|-0========0========0=====|
B-|-0========0========0=====|-0========0========0=====|
G-|-0========0========0=====|-0========0========0=====|
D-|-------------------------|-------------------------|
A-|-------------------0--2--|----2-----2-----2-----2--|
E-|-0--0--0--0--------------|-3-----2-----3-----0-----|



    |   |   |   |    |   |   |   |    |     |     |     |
E-|----------------|----------------|-------7------------------|
B-|----------------|----------------|-8-10-----8=====----------|
G-|----------------|----------------|----------------9=========|
D-|----------------|----------------|--------------------------|
A-|----------------|----------------|--------------------------|
E-|----------------|----------------|--------------------------|
  |                |                |                          |
  | |   |   |   |  | |   |   |   |  | |     |     |     |      |
E-|-----2===0======|----------------|-0========0========0======|
B-|-----3===1======|-----3===1======|-0========0========0======|
G-|-----2===0======|-----0===0======|-0========0========0======|
D-|----------------|-----4===4======|--------------------------|
A-|----------------|----------------|--------------------------|
E-|-0=====0========|-0======0=======|-0--0--0--0--0--0--0--0---|



    |    |    |    |       |    |    |    |      |  |  |  |
E-|------7-10---9--7--9--|---7-----7----------|----------------|
B-|-8-10-----------------|------10-----10-8-10|========--------|
G-|----------------------|--------------------|----------------|
D-|----------------------|--------------------|----------------|
A-|----------------------|--------------------|----------------|
E-|----------------------|--------------------|----------------|
  |                      |                    |                |
  | |    |    |    |     | |    |    |    |   |  |  |  |  |    |
E-|-0======7=========5===|========3=========5=|================|
B-|-0======8=========5===|========5=========5=|================|
G-|-0======9=========5===|========4=========5=|================|
D-|----------------------|--------------------|----------------|
A-|----------------------|--------------------|----------------|
E-|-0----0---------0-----|------0---------0---|--0--0--0--0----|



    |    |    |    |    |    |    |    |      |    |    |    |
E-|------7-8----7=====|-7-------------------|------7-10---9--7-9-|
B-|-8-10--------------|---10-8-7====--------|-8-10---------------|
G-|-------------------|-------------9=======|--------------------|
D-|-------------------|---------------------|--------------------|
A-|-------------------|---------------------|--------------------|
E-|-------------------|---------------------|--------------------|
  |                   |                     |                    |
  | |    |    |    |  | |    |    |    |    | |    |    |    |   |
E-|------5====3=======|---------------------|--------------------|
B-|------5====5=======|---------------------|--------------------|
G-|------5====4=======|---------------------|--------------------|
D-|-------------------|---------------------|----7-9-12---11-9-11|
A-|-------------------|-2-0---------------7-|-10-----------------|
E-|-0======0==========|------3-------7-10---|--------------------|



    |    |    |    |      |    |     |     |
E-|---7-----7-----------|-----------------------|
B-|------10-----10-8-10=|============-----------|
G-|---------------------|-----------------------|
D-|---------------------|-----------------------|
A-|---------------------|-----------------------|
E-|---------------------|-----------------------|
  |                     |                       |            
  | |    |    |    |    | |    |     |     |    |             
E-|---------------------|-----------------------|
B-|---------------------|-----------------------|
G-|---------------------|-----------------------|
D-|===9--7--9----7----7=|===============--------|
A-|----------------10---|---------------7-----7-|
E-|---------------------|------------------8----|



    |    |    |     |
E-|------7-8=====7=====||
B-|-8-10---------------||
G-|--------------------||
D-|--------------------||
A-|--------------------||
E-|--------------------||
  |                    ||                                     
  | |    |    |     |  ||                                     
E-|--------------------||
B-|--------------------||
G-|--------------------||
D-|--------------------||
A-|-----------10=======||
E-|-5=========0========||



    |   |   |   |      |   |   |   |     |   |   |     |
E-|------------------|---------------0-|--------------------|
B-|-------------0----|-----------------|-----0--------------|
G-|-2---0-2-------0--|-----------------|-------2----0-------|
D-|------------------|---2=====----2---|-----------------2==|
A-|------------------|-----------------|--------------------|
E-|------------------|-----------------|--------------------|
  |                  |                 |                    |
  | |   |   |   |    | |   |   |   |   | |   |   |     |    |
E-|-10----7---7---7--|---7---7---7-----|-5-----5---5/7---3--|
B-|-10----8---8---6--|---6---6---6-----|-5-----3---3/5---5--|
G-|-9-----7---7---5--|---5---5---5-----|-5-----4---4/6---4--|
D-|------------------|-----------------|--------------------|
A-|------------------|-----------------|--------------------|
E-|-0---0---0---0----|-0---0---0---0---|-0---0---0-----0----|



    |   |    |       |        |   |    |    |
E-|-------------------------|--------------------|
B-|-------------------------|---------------0----|
G-|-------------------------|-2---0--2======--0--|
D-|=========================|--------------------|
A-|-------------------------|--------------------|
E-|-------------------------|--------------------|
  |                         |                    |            
  | |   |    |         |    | |   |    |    |    |
E-|---0-----<12>------<7>---|-12----10---7----7--|
B-|---0-----<12>------<7>---|-12----10---8----5--|
G-|---0-----<12>------<7>---|-11----9----7----6--|
D-|-------------------------|--------------------|
A-|-------------------------|--------------------|
E-|-0---0---------<7>-------|-0---0----0----0----|



    |   |   |   |      |   |   |    |
E-|----------------3-|---0----------------|--------------------||
B-|------------------|-------0------------|--------------------||
G-|------------------|-----------2-----0==|===================-||
D-|-2=======----2----|--------------------|--------------------||
A-|------------------|--------------------|--------------------||
E-|------------------|--------------------|--------------------||
  |                  |                    |                    ||
  | |   |   |   |    | |   |   |    |     |                    ||
E-|---7---7---7------|-5-----5---5--------|-----<12>-----------||
B-|---5---5---5------|-5-----3---3--------|---------<12>-------|| 
G-|---6---6---6------|-5-----4---4--------|-<5>------------<12>|| 
D-|------------------|--------------------|-------------<7>----||
A-|------------------|----------------<7>-|--------------------||
E-|-0---0---0---0----|-0---0---0----0-----|--------------------||
                                       Slow Down          THE END



Tablature Explanation:
                                                 Tempo Beats
                                                 /---------\
                                          .      |   |   |
        / E-|--------|-------|-------|----0-----|--------0===|
        | B-|--------|-------|-------|----1-----|------1=----|
  String| G-|--<12>--|--5h8--|--8p5--|----------|----2=------|
  Tuning| D-|--------|-------|-------|----------|------------|
        | A-|--------|-------|-------|----------|0==---------|
        \ D-|--------|-------|-------|----------|------------|

             Harmonic Hammer   Pull    Stacatto    Sustain
                        on      off


Remember that a "C" followed by a number indicates a bar in that fret.


E-||---Author:-John-Lennon-&-Paul-McCartney------||
B-||---Transcription-by:-Gianpiero-Ciammaricone--||
G-||---To-find-this-and-other-classical-guitar---||   
D-||---transcriptions-go-to:---------------------||
A-||---http://www.geocities.com/vienna/6619------||
D-||---Enjoy!!!----------------------------------||
                                                    
Transcriptions so far:
* Choro N.1 (Heitor Villa-Lobos)
* Vals op.8 no.4 (Agustin Barrios)
* Romance (Anonymous)
* Choro da Saudade (Agustin Barrios)
* Eleanor Rigby (John Lennon & Paul McCartney)