|
|
by James Clifford Cranwell | Constants |
NAME | SYMBOL | VALUE | UNITS |
speed of light | c | 299792458 | m / s |
gravitational constant | G | 6.67259e-11 [L3] /[M][T 2]
1/(10√26-1)c | m 3_kg -1 s -2 |
plank | h | 6.6260755 e-34 | kg_m 2 s -1 |
h bar | h / 2_pi | 1.05457266913 e-34 | kg_m 2 s -1 |
electron mass | Me | 9.1093897 e-31 | kg |
proton mass | Mp | 1.6726231 e-27 | kg |
neutron mass | Mn | 1.6749286 e-27 | kg |
electron charge | ec | 1.60217733 e-19 ≈ 1/√((26e26)(10√26-1)c) | |
proton/electron | Mp/Me | 1836.152701 ≈ 36*10√26 | |
mill elec volt | e mev | 0.51099906 ≈ √26/10 | kg_m 2 s -2 |
pi | p | 3.14159265358979 | |
fine structure | a | 0.00729735308 | |
inverse | a | 137.0359895 |
Units
QUANTITY | SYMBOL | UNIT * | DIMENSIONS | TERMS
| mass | m, M | kilogram | [M] | kg
| length | l, L | meter | [L] | m
| time | t | second | [T] | s
| gravitational constant | G | 6.67259e-11
| [L3] /[M][T 2] | m 3_kg -1 s -2
| speed of light (velocity) | c | 299792458 m/s
| [L] / [T] | m / s
| acceleration | a | m / s 2 | [L] / [T 2] | m / s 2
| Force | F | newton (N) | [M][L] / [T2] | kg_m / s 2
| Energy | E, U, K | joule (J) | [M][L 2] / [T 2] | kg_m 2 / s 2
| E M Force | E | volt (V) | [M][L 2] / [Q][T 2] | kg_m 2 / A_s 3
| permeability | uo | N / A 2 (=H/m) | [M][L] / [Q 2][T] | kg_m / A2_s 2
| permittivity | eo | C 2 / N*m 2 (=F/m) | [Q 2][T 2] / [M][L 3] | A 2_s 4 / kg_m 3
| charge | q, Q, e | coulomb(C) | [Q] | A_s
| current | I | ampere | [Q] / [T] | A
| Frequency | f, v | hertz (Hz) | [T -1] | s -1
| wavelength | h | m | [L] | m
| | * Note: G and c are values not unit |
| |